319 Bars in den Urlaubsgegenden, mit Preisen aus ihren eigenen Karten
| Beach Bar | ₺360 ≈ 6,5 € |
| Büyükada Mavi Restaurant | ₺230 ≈ 4,1 € |
| Capri Beach Büyükada | ₺500 ≈ 9 € |
| Naki Bey Plajı | ₺275 ≈ 4,9 € |
| Noya Beach | ₺450 ≈ 8,1 € |
| Teos Kınalıada | ₺380 ≈ 6,8 € |
| Yörükali Plajı - Bar | ₺275 ≈ 4,9 € |
| BELFAST PUB - No:19 | ₺275 ≈ 4,9 € |
| Big Stop | ₺300 ≈ 5,4 € |
| Cubana Pub & Cocktail | ₺190 ≈ 3,4 € |
| Pub Neruda | ₺230 ≈ 4,1 € |
| Shark Beach Club | ₺295 ≈ 5,3 € |
| Tezgah Pub Burger | ₺165 ≈ 3 € |
| Varuna Beach Park | ₺295 ≈ 5,3 € |
| Barbarian Medieval Tavern | ₺450 ≈ 8,1 € |
| Cafe Antre Pub | ₺300 ≈ 5,4 € |
| Kadika Rooftop | ₺250 ≈ 4,5 € |
| Little Star Restaurant Cappadocia – MDC Cave Hotel | ₺380 ≈ 6,8 € |
| Nyx 360 Cappadocia | ₺320 ≈ 5,7 € |
| Patio Asuwari | ₺240 ≈ 4,3 € |
| VALHALLA Pub | ₺250 ≈ 4,5 € |
| Ma Cafe Bar Lounge - Eski Datça | ₺220 ≈ 3,9 € |
| Musti Fish Restaurant | ₺300 ≈ 5,4 € |
| Ogün +1 | ₺300 ≈ 5,4 € |
| Ogün’s Place | ₺300 ≈ 5,4 € |
| Yeşim Bar | ₺300 ≈ 5,4 € |
| Düven Restaurant Cafe & Bar | ₺300 ≈ 5,4 € |
| Merlot Cafe Bar | ₺350 ≈ 6,3 € |
| Moniq Restaurant & Cocktail Bar | ₺550 ≈ 9,9 € |
| Sunset Wine Garden Uçhisar | ₺450 ≈ 8,1 € |
| Blue House Hotel (Rooftop) | ₺350 ≈ 6,3 € |
| Gar Pub | ₺250 ≈ 4,5 € |
| Hotel Bulvar Palas Restoran | ₺350 ≈ 6,3 € |
| Antalya Balıkevi | ₺355 ≈ 6,4 € |
| Red & White Beach Club | ₺320 ≈ 5,7 € |
| Doolin Irish Pub | ₺235 ≈ 4,2 € |
| The 251 Soul | ₺410 ≈ 7,4 € |
| Moyo After | ₺500 ≈ 9 € |
| Suma Eski Datça | ₺350 ≈ 6,3 € |
| Hops Irish Pub | ₺100 ≈ 1,8 € |
| Barrel | ₺175 ≈ 3,1 € |
| TWINS RESTAURANT & BAR | ₺224 ≈ 4 € |
| The House Cafe - Port Azure | ₺295 ≈ 5,3 € |
| Divan Pub - Kuşadası | ₺430 ≈ 7,7 € |
| Zoe Art Cafe Pub | ₺280 ≈ 5 € |
| Taşkuyu Restoran - Bodrum | ₺225 ≈ 4 € |
| The HangOut Restaurant Lounge | ₺250 ≈ 4,5 € |
| Happy Bear | ₺250 ≈ 4,5 € |
| Nar Pub & Kitchen | ₺185 ≈ 3,3 € |
| THE OLD BELFAST IRISH PUB - LARA | ₺265 ≈ 4,8 € |
| Pepper Snack | - |
| Belfast Irish Pub - Didim | ₺230 ≈ 4,1 € |
| Caesar-Et Lounge | ₺289 ≈ 5,2 € |
| Dirik - Bar | ₺350 ≈ 6,3 € |
Umgerechnete Preise sind nur ein Richtwert; Kurse von ExchangeRate-API.