Harbiye Mahallesi, Bostan Sokak, Sadiye Vefik Apartmanı, No:13, İç Kapı No:1 · Şişli, Istanbul
Prices updated on 25 October 2026
Zoya's House is a spot in Nişantaşı, Şişli. Beers start at ₺395 (Carlsberg 50 cl). Cocktails are ₺840. A glass of wine starts at ₺595. Open every day, 09:00–00:00. Good to know: Outdoor Seating, Smoking Area.
| Beer | Carlsberg 50 cl | ₺395 ≈ $7.9 |
| Beer | Tuborg Gold 50 cl | ₺395 ≈ $7.9 |
| Beer | Bud 50 cl | ₺395 ≈ $7.9 |
| Cocktail | Aperol Spritz | ₺840 ≈ $17 |
| Cocktail | Apple Martini | ₺840 ≈ $17 |
| Cocktail | Bramble | ₺840 ≈ $17 |
| Cocktail | Cuba Libre | ₺840 ≈ $17 |
| Cocktail | Espresso Martini | ₺840 ≈ $17 |
| Cocktail | Gin Fizz | ₺840 ≈ $17 |
| Cocktail | Long Island Ice Tea | ₺840 ≈ $17 |
| Cocktail | Lynchburg Lemonade | ₺840 ≈ $17 |
| Cocktail | Mojito | ₺840 ≈ $17 |
| Cocktail | Negroni | ₺840 ≈ $17 |
| Cocktail | Old Fashioned | ₺840 ≈ $17 |
| Cocktail | Passion Star Martini | ₺840 ≈ $17 |
| Cocktail | Pina Colada | ₺840 ≈ $17 |
| Cocktail | Strawberry Daiquiri | ₺840 ≈ $17 |
| Cocktail | Tequila Sunrise | ₺840 ≈ $17 |
| Cocktail | Vodka Martini | ₺840 ≈ $17 |
| Cocktail | Whiskey Sour | ₺840 ≈ $17 |
| Cocktail | Cosmopolitan | ₺840 ≈ $17 |
| Cocktail | City's of Mexico | ₺840 ≈ $17 |
| Cocktail | Kuzu Kulağı | ₺840 ≈ $17 |
| Cocktail | Love Girl | ₺840 ≈ $17 |
| Cocktail | Sam's Favourite | ₺840 ≈ $17 |
| Cocktail | Shadow Elixir | ₺840 ≈ $17 |
| Cocktail | Zoya's Atmosfer | ₺840 ≈ $17 |
| Cocktail | Ameretto Sour | ₺840 ≈ $17 |
| Cocktail | Amour | ₺840 ≈ $17 |
| Cocktail | Lavender Dream | ₺840 ≈ $17 |
| Wine | Montes Merlot Kadeh | ₺595 ≈ $12 |
| Wine | Santa Helena Chardonnay Kadeh | ₺605 ≈ $12 |
| Wine | House Wine Red Kadeh | ₺625 ≈ $13 |
| Wine | Kavaklıdere Primeur Kadeh | ₺625 ≈ $13 |
| Wine | House Wine White Kadeh | ₺625 ≈ $13 |
| Wine | Myrina Pinot Grigio Blush Kadeh | ₺625 ≈ $13 |
| Wine | Çankaya Kadeh | ₺635 ≈ $13 |
| Wine | Ancyra Narince Kadeh | ₺645 ≈ $13 |
| Wine | Ancyra Merlot Kadeh | ₺665 ≈ $13 |
| Wine | Yakut Kadeh | ₺665 ≈ $13 |
| Wine | Ancyra Blush Kadeh | ₺665 ≈ $13 |
| Wine | Lal Kadeh | ₺665 ≈ $13 |
| Wine | Sartori Pinot Grigio Blush Kadeh | ₺665 ≈ $13 |
| Wine | Ancyra Cabernet Sauvignon Syrah Kadeh | ₺670 ≈ $13 |
| Wine | Sartori Pinot delle Venezie Kadeh | ₺680 ≈ $14 |
| Wine | Selection Boğazkere Kadeh | ₺685 ≈ $14 |
| Wine | Selection Narince Kadeh | ₺685 ≈ $14 |
On Turkish menus: fıçı = draught, şişe = bottle, kadeh = glass, şarap = wine, bira = beer. A menu in lira is what you pay; ask whether service is added.
| Monday | 09:00–00:00 |
| Tuesday | 09:00–00:00 |
| Wednesday | 09:00–00:00 |
| Thursday | 09:00–00:00 |
| Friday | 09:00–00:00 |
| Saturday | 09:00–00:00 |
| Sunday | 09:00–00:00 |
| Phone | (0212) 259 39 00 |
| Website | Open site |
| Open profile |
How much is a beer at Zoya's House?
Carlsberg 50 cl: ₺395 (≈ $7.9).
How much are cocktails at Zoya's House?
₺840.
Does Zoya's House have a happy hour?
We have no happy hour on record for this bar. If its menu publishes one, it shows up here.
| Juno 127 m | ₺310 ≈ $6.2 |
| Kolcuoğlu Nişantaşı 140 m | ₺280 ≈ $5.6 |
| The House Cafe Atiye 143 m | ₺325 ≈ $6.5 |
| No Fish Today Atiye 144 m | ₺325 ≈ $6.5 |
| Legy İstanbul 158 m | ₺450 ≈ $9 |
| The House Cafe Garden 158 m | ₺325 ≈ $6.5 |
Converted prices are a rough guide; rates by ExchangeRate-API.