Halaskargazi, Vali Konağı Cd. No:39, 34371, 34000 Şişli/İstanbul, Türkiye · Şişli, Istanbul
Prices checked against the menu on 31 October 2026
Zihni Pub is a pub in Şişli. Beers start at ₺375 (EFES MALT 50 CL ŞİŞE). Cocktails are ₺775. A glass of wine starts at ₺550. Good to know: Live Music, Smoking Area.
| Beer | EFES MALT 50 CL ŞİŞE | ₺375 ≈ $7.5 |
| Beer | EFES PİLSEN 50 CL | ₺375 ≈ $7.5 |
| Beer | BOMONTİ FİLTRESİZ | ₺375 ≈ $7.5 |
| Beer | EFES GLÜTENSİZ 50 CL | ₺395 ≈ $7.9 |
| Beer | BECK'S 50 CL | ₺395 ≈ $7.9 |
| Beer | BELFAST 50 CL | ₺395 ≈ $7.9 |
| Beer | BUD 50 CL | ₺395 ≈ $7.9 |
| Beer | EFES ÖZEL SERİ 50 CL | ₺395 ≈ $7.9 |
| Beer | MİLLER 33 CL | ₺440 ≈ $8.8 |
| Beer | ERDİNGER 33 CL ŞİŞE | ₺450 ≈ $9 |
| Beer | Budweiser | ₺450 ≈ $9 |
| Beer | AMSTERDAM 50 CL | ₺550 ≈ $11 |
| Cocktail | Old Fashioned | ₺775 ≈ $16 |
| Cocktail | Negroni | ₺775 ≈ $16 |
| Cocktail | Moscow Mule | ₺775 ≈ $16 |
| Cocktail | Margarita | ₺775 ≈ $16 |
| Cocktail | Mezcal Margarita | ₺775 ≈ $16 |
| Cocktail | Mojito | ₺775 ≈ $16 |
| Cocktail | Dry Martini | ₺775 ≈ $16 |
| Cocktail | Apple Martini | ₺775 ≈ $16 |
| Cocktail | Dirty Martini | ₺775 ≈ $16 |
| Cocktail | Espresso Martini | ₺775 ≈ $16 |
| Cocktail | Vodka Martini | ₺775 ≈ $16 |
| Cocktail | Aperol Spritz | ₺775 ≈ $16 |
| Cocktail | Lyncburg Lemonade | ₺775 ≈ $16 |
| Wine | Myriana Kavaklıdere | ₺550 ≈ $11 |
| Wine | Myrina Kavaklıdere | ₺550 ≈ $11 |
| Wine | EGEO Sauvignon Blanc | ₺620 ≈ $12 |
| Wine | EGEO CHARDONNAY | ₺640 ≈ $13 |
On Turkish menus: fıçı = draught, şişe = bottle, kadeh = glass, şarap = wine, bira = beer. A menu in lira is what you pay; ask whether service is added.
| Monday | 14:00–02:00 |
| Tuesday | 14:00–02:00 |
| Wednesday | 14:00–02:00 |
| Thursday | 14:00–02:00 |
| Friday | 14:00–02:00 |
| Saturday | 14:00–03:00 |
| Sunday | 14:00–03:00 |
| Phone | 0554 025 70 79 |
| Open profile |
How much is a beer at Zihni Pub?
EFES MALT 50 CL ŞİŞE: ₺375 (≈ $7.5).
How much are cocktails at Zihni Pub?
₺775.
Does Zihni Pub have a happy hour?
We have no happy hour on record for this bar. If its menu publishes one, it shows up here.
| Alman Bira Evi 18 m | ₺349 ≈ $7 |
| Alta Nişantaşı 33 m | ₺300 ≈ $6 |
| PEOPLE Nişantaşı 41 m | ₺330 ≈ $6.6 |
| Foxy Nişantaşı 68 m | ₺500 ≈ $10 |
| Juno 148 m | ₺310 ≈ $6.2 |
| Demgah Meyhane 194 m | ₺270 ≈ $5.4 |
Converted prices are a rough guide; rates by ExchangeRate-API.