Kalamış Marina · Kadıköy, Istanbul
Prices checked against the menu on 30 October 2026

Divan Brasserie - Kalamış is a restaurant in Kadıköy. Beers start at ₺480 (Efes Pilsen 33 Cl %5). Cocktails are ₺980. A glass of wine starts at ₺790. Open every day, 10:00–00:00.
| Beer | Efes Pilsen 33 Cl %5 | ₺480 ≈ $9.6 |
| Beer | Miller 33 Cl %4.7 | ₺520 ≈ $10 |
| Beer | Efes Özel Seri 50 Cl %4.5 | ₺550 ≈ $11 |
| Beer | Belfast 50 Cl %5 | ₺550 ≈ $11 |
| Beer | Bomonti Filtresiz 50 Cl %4.8 | ₺550 ≈ $11 |
| Beer | Heineken 33 Cl %5 | ₺590 ≈ $12 |
| Beer | Corona 33.5 Cl %4.5 | ₺640 ≈ $13 |
| Beer | Erdinger 33 Cl %5.3 | ₺640 ≈ $13 |
| Beer | Guinness 44 Cl %4.2 | ₺690 ≈ $14 |
| Beer | Duvel 33 Cl %8.5 | ₺750 ≈ $15 |
| Cocktail | Mr. Jameson | ₺980 ≈ $20 |
| Cocktail | Mystic Mastic | ₺980 ≈ $20 |
| Cocktail | Mezcalita | ₺980 ≈ $20 |
| Cocktail | Votka Satsuma | ₺980 ≈ $20 |
| Cocktail | Negroni 9 cl | ₺980 ≈ $20 |
| Cocktail | Moscow Mule 12 cl | ₺980 ≈ $20 |
| Cocktail | Cosmopolitan 10 cl | ₺980 ≈ $20 |
| Cocktail | Mojito 18 cl | ₺980 ≈ $20 |
| Cocktail | Whiskey Sour 10 cl | ₺980 ≈ $20 |
| Cocktail | Martini 8 cl | ₺980 ≈ $20 |
| Wine | Egeo, Roze, Çalkarası - Syrah - Grenache, Kavaklıdere / İzmir %13,5 | ₺790 ≈ $16 |
| Wine | Cielo Blush, Pinot Grigio / Veneto - İtalya %12 | ₺790 ≈ $16 |
| Wine | Selection, Narince-Emir, Kavaklıdere / Tokat & Kapadokya %13 | ₺850 ≈ $17 |
| Wine | Egeo, Sauvignon Blanc, Kavaklıdere / İzmir %14,3 | ₺850 ≈ $17 |
| Wine | Selection, Öküzgözü-Boğazkere, Kavaklıdere / Elazığ & Diyarbakır %14 | ₺930 ≈ $19 |
| Wine | Vintage, Merlot, Kayra / Tekirdağ %14 | ₺930 ≈ $19 |
| Wine | Corvus 1956 Cabernet Sauvignon, Merlot, Syrah / Bozcaada %14,5 | ₺940 ≈ $19 |
| Wine | Versus, Chardonnay - Viognier, Kayra / Tekirdağ %13,5 | ₺950 ≈ $19 |
| Wine | Egeo, Chardonnay, Kavaklıdere / Denizli %14 | ₺950 ≈ $19 |
| Wine | Egeo, Merlot, Syrah-Cabernet Sauvignon, Kavaklıdere/Denizli %14 | ₺950 ≈ $19 |
On Turkish menus: fıçı = draught, şişe = bottle, kadeh = glass, şarap = wine, bira = beer. A menu in lira is what you pay; ask whether service is added.
158 items from the bar's own menu, last read 30 October 2026. Names as printed on the menu. The bar's price on the day applies.
| Mr. Jameson | ₺980 |
| Mystic Mastic | ₺980 |
| Mezcalita | ₺980 |
| Votka Satsuma | ₺980 |
| Negroni 9 cl | ₺980 |
| Moscow Mule 12 cl | ₺980 |
| Cosmopolitan 10 cl | ₺980 |
| Mojito 18 cl | ₺980 |
| Whiskey Sour 10 cl | ₺980 |
| Martini 8 cl | ₺980 |
| Bloody Mary 23 cl | ₺980 |
| Bellini 10 cl | ₺980 |
| Aperol Spritz 15 cl | ₺980 |
| Margarita 12 cl | ₺980 |
| Caipirinha 10 cl | ₺980 |
| Malibu %21 | ₺820 |
| Baileys %17 | ₺820 |
| Cardinal Melon %20 | ₺820 |
| Shanky's Whip %33 | ₺880 |
| Disaronno Amaretto %25 | ₺880 |
| Efes Pilsen 33 Cl %5 | ₺480 |
| Miller 33 Cl %4.7 | ₺520 |
| Efes Özel Seri 50 Cl %4.5 | ₺550 |
| Belfast 50 Cl %5 | ₺550 |
| Bomonti Filtresiz 50 Cl %4.8 | ₺550 |
| Heineken 33 Cl %5 | ₺590 |
| Corona 33.5 Cl %4.5 | ₺640 |
| Erdinger 33 Cl %5.3 | ₺640 |
| Guinness 44 Cl %4.2 | ₺690 |
| Duvel 33 Cl %8.5 | ₺750 |
| Casamigos Mezcal Joven %40 | ₺1200 |
| Don Julio Silver %38 | ₺1450 |
| Beefeater | ₺950 |
| Tanqueray No:Ten | ₺1200 |
| Roku | ₺1400 |
| Seventy One | ₺3750 |
| Absolut %40 | ₺950 |
| Ketel One %40 | ₺1200 |
| Tito's %40 | ₺1450 |
| Grey Goose %40 | ₺1400 |
| Beluga %40 | ₺1400 |
| Yeni Rakı Giz %68 | ₺1100 |
| Metaxa 7 Stars %40 | ₺1150 |
| Calvados %40 | ₺1200 |
| Hennessy V.S.O.P %40 | ₺1550 |
| Hennessy X.O %40 | ₺3750 |
| Limoncello %30 | ₺820 |
| Jagermeister (Classic - Spice) %35 | ₺820 |
| Sambuca %38 | ₺820 |
| Fernet Branca %39 | ₺820 |
| Grappa %40 | ₺880 |
| Martini | ₺830 |
| Campari Bitter | ₺950 |
| Captain Morgan White %37,5 | ₺950 |
| Bacardi Carta Blanca %37,5 | ₺990 |
| Jameson %40 | ₺950 |
| Singleton 12 Yr %40 | ₺1200 |
| Cardhu %40 | ₺1250 |
| Glenmorangie 10 Yr %40 | ₺1350 |
| Lagavulin 8 Yr %48 | ₺1350 |
| Talisker 10 Yr %45,8 | ₺1450 |
| The Macallan 12 Yr %40 | ₺1970 |
| J&B Rare %40 | ₺950 |
| The Famous Grouse %40 | ₺950 |
| Ballantine’s %40 | ₺950 |
| J.W Red Label %40 | ₺950 |
| Dimple 15 Yr %40 | ₺990 |
| J.W Gold Label %40 | ₺1250 |
| J.W Blue Label %40 | ₺3750 |
| Chivas Regal 25 Y %40 | ₺5800 |
| Mulier, Misket 50 cl (Dömisek) / Denizli %12,5 | ₺2500 |
| Allure Crispy, Chardonnay, Kayra / Denizli %12,5 | ₺3600 |
| Vintage, Sauvignon Blanc, Kayra / Tekirdağ %12,5 | ₺3700 |
| Büyülübağ, Chardonnay / Avşa Adası %13 | ₺4250 |
| Vintage, Narince, Kayra / Tokat %14 | ₺4150 |
| Emir, Kavaklıdere / Kapadokya %14 | ₺4500 |
| Khilon, Sauvignon Blanc, Yedi Bilgeler / Denizli %12,5 | ₺4750 |
| Seneler, Narince, Turasan / Tokat %14 | ₺4700 |
| Pacem, Sauvignon Blanc, Porta Caeli / Eceabat %13 | ₺5500 |
| İsabey, Sauvignon Blanc, Sevilen / İzmir %14 | ₺4900 |
| Urla, Chardonnay / Urla %13 | ₺5400 |
| Côtes d'Avanos, Narince, Kavaklıdere / Kapadokya %14 | ₺5750 |
| Sarafin, Füme Blanc, Doluca / Saroz Körfezi %13 | ₺6250 |
| Suvla, Roussanne - Marsanne / Çanakkale %14 | ₺6650 |
| Süryani Şarabı, Öküzgözü-Boğazkere / Mardin %13 | ₺3200 |
| Barbare Nötr, Merlot (Natural Wine) / Tekirdağ %14,6 | ₺3600 |
| Arcadia Mono, Merlot / Kırklareli %14 | ₺3750 |
| Büyülübağ Meltemi, Öküzgözü-Boğazkere / Denizli %13,3 | ₺4000 |
| Kuzeybağ, Kösetevek / Elazığ %13,5 | ₺4150 |
| Vintage, Boğazkere, Kayra / Elazığ %14 | ₺4150 |
| Maison Kavaklıdere La Folie, Cabernet Franc-Merlot / Fransa %14 | ₺4350 |
| Egeo, Cabernet Franc – Merlot, Kavaklıdere / Denizli %13,8 . | ₺4350 |
| Moralı, Cabernet Sauvignon - Merlot - Petit Verdot, Selendi / Manisa %14,5 | ₺4250 |
| Nodus, Cabernet Franc-Merlot, Pamukkale / Denizli %14,5 | ₺4950 |
| Seneler, Cabernet Sauvignon-Merlot-Syrah, Turasan / Denizli %14,8 | ₺4950 |
| Prestige, Kalecik Karası, Kavaklıdere / Ankara %14 | ₺5350 |
| Paşaeli K2, Cabernet Sauvignon-Cabernet Franc-Merlot-Petit Verdot / İzmir %14,5 | ₺5450 |
| Pendore, Syrah, Kavaklıdere / Ankara %14 | ₺5700 |
| Porta Caeli Ament, Cabernet Sauvignon-Cabernet Franc-Merlot-Petit Verdot / Çanakkale %14,5 | ₺6400 |
| 900, Cabernet Sauvignon, Sevilen / Denizli %13,5 | ₺5750 |
| Urla, Vourla / Urla %13,5 | ₺6100 |
| Corvus Blend No:10/ Bozcaada %14,9 | ₺6350 |
| Chateau Kalpak BBK, CS-CF-Merlot-Petit Verdot / Trakya %14,7 | ₺6350 |
| Urla, Tempus / Urla %14,5 | ₺7100 |
| Nev’i Şahsına Münhasır, Chamlija / Kırklareli %15 | ₺7550 |
| Pendore Harmonie, Kavaklıdere / Manisa %13,8 | ₺7550 |
| Alçıtepe Kirte, Cabernet Sauvignon, Doluca / Saroz Körfezi %15 | ₺8700 |
| Porta Caeli / Çanakkale %14,5 | ₺9850 |
| Şatomet Boutique, Kara Misket / Urla %11 75cl Şişe | ₺4300 |
| Cotes D Avanos Charmat Kapadokya %12,5 | ₺5750 |
| Laurent Perrier Champagne / Fransa %12,5 | ₺17850 |
| Moet Chandon Brut Imperial Champagne / Fransa %12,5 | ₺15950 |
| Gin Gin 13 cl | ₺980 |
| Gin Gin 52 cl | ₺3600 |
| Sangria by Divan 18 cl | ₺980 |
| Sangria by Divan 72 cl | ₺3600 |
| Long Island Ice Tea 12 cl/48 cl 12 cl | ₺980 |
| Long Island Ice Tea 12 cl/48 cl 48 cl | ₺3600 |
| Lynchburg Lemonade 14 cl/56 cl 14 cl | ₺980 |
| Lynchburg Lemonade 14 cl/56 cl 56 cl | ₺3600 |
| Selection, Narince-Emir, Kavaklıdere / Tokat & Kapadokya %13 | ₺850 |
| Selection, Narince-Emir, Kavaklıdere / Tokat & Kapadokya %13 | ₺4250 |
| Egeo, Sauvignon Blanc, Kavaklıdere / İzmir %14,3 | ₺850 |
| Egeo, Sauvignon Blanc, Kavaklıdere / İzmir %14,3 | ₺4250 |
| Versus, Chardonnay - Viognier, Kayra / Tekirdağ %13,5 | ₺950 |
| Versus, Chardonnay - Viognier, Kayra / Tekirdağ %13,5 | ₺4750 |
| Egeo, Chardonnay, Kavaklıdere / Denizli %14 | ₺950 |
| Egeo, Chardonnay, Kavaklıdere / Denizli %14 | ₺4750 |
| Côtes d'Avanos, Chardonnay, Kavaklıdere / Kapadokya %14 | ₺1200 |
| Côtes d'Avanos, Chardonnay, Kavaklıdere / Kapadokya %14 | ₺6100 |
| Selection, Öküzgözü-Boğazkere, Kavaklıdere / Elazığ & Diyarbakır %14 | ₺930 |
| Selection, Öküzgözü-Boğazkere, Kavaklıdere / Elazığ & Diyarbakır %14 | ₺4650 |
| Vintage, Merlot, Kayra / Tekirdağ %14 | ₺930 |
| Vintage, Merlot, Kayra / Tekirdağ %14 | ₺4650 |
| Egeo, Merlot, Syrah-Cabernet Sauvignon, Kavaklıdere/Denizli %14 | ₺950 |
| Egeo, Merlot, Syrah-Cabernet Sauvignon, Kavaklıdere/Denizli %14 | ₺4750 |
| Büyülübağ, Cabernet Sauvignon Wild Fermented / Avşa Adası %14 | ₺960 |
| Büyülübağ, Cabernet Sauvignon Wild Fermented / Avşa Adası %14 | ₺4800 |
| Vintage, Cabernet Sauvignon, Kayra / Urla %14.5 | ₺960 |
| Vintage, Cabernet Sauvignon, Kayra / Urla %14.5 | ₺4800 |
| Egeo, Cabernet Sauvignon, Kavaklıdere / Denizli %14 | ₺960 |
| Egeo, Cabernet Sauvignon, Kavaklıdere / Denizli %14 | ₺4800 |
| Corvus 1956 Cabernet Sauvignon, Merlot, Syrah / Bozcaada %14,5 | ₺940 |
| Corvus 1956 Cabernet Sauvignon, Merlot, Syrah / Bozcaada %14,5 | ₺4700 |
| Pendore, Öküzgözü, Kavaklıdere / Manisa %14 | ₺1050 |
| Pendore, Öküzgözü, Kavaklıdere / Manisa %14 | ₺5350 |
| Centum Syrah, Sevilen / Denizli %14,5 | ₺1150 |
| Centum Syrah, Sevilen / Denizli %14,5 | ₺5700 |
| Egeo, Roze, Çalkarası - Syrah - Grenache, Kavaklıdere / İzmir %13,5 | ₺790 |
| Egeo, Roze, Çalkarası - Syrah - Grenache, Kavaklıdere / İzmir %13,5 | ₺3950 |
| Cielo Blush, Pinot Grigio / Veneto - İtalya %12 | ₺790 |
| Cielo Blush, Pinot Grigio / Veneto - İtalya %12 | ₺3950 |
| Fleurs de Prairie, Grenache - Cinsault - Syrah / Fransa %12,5 | ₺950 |
| Fleurs de Prairie, Grenache - Cinsault - Syrah / Fransa %12,5 | ₺4750 |
| Ruffino Prosecco Veneto - İtalya %11 | ₺890 |
| Ruffino Prosecco Veneto - İtalya %11 | ₺4450 |
| Serena Extra Dry Veneto - İtalya %11 15 cl | ₺1100 |
| Serena Extra Dry Veneto - İtalya %11 75 c | ₺5500 |
| Monday | 10:00–00:00 |
| Tuesday | 10:00–00:00 |
| Wednesday | 10:00–00:00 |
| Thursday | 10:00–00:00 |
| Friday | 10:00–00:00 |
| Saturday | 10:00–00:00 |
| Sunday | 10:00–00:00 |
How much is a beer at Divan Brasserie - Kalamış?
Efes Özel Seri 50 Cl %4.5: ₺550 (≈ $11).
How much are cocktails at Divan Brasserie - Kalamış?
₺980.
Does Divan Brasserie - Kalamış have a happy hour?
We have no happy hour on record for this bar. If its menu publishes one, it shows up here.
| 39 Kalamış Marina Otel & Restoran 263 m | ₺310 ≈ $6.2 |
| Fine Cocktail Kitchen 490 m | ₺250 ≈ $5 |
| Red Train 1.3 km | ₺300 ≈ $6 |
| Rock Pub 1.4 km | ₺210 ≈ $4.2 |
| WAYANA Wine Bar 1.4 km | - |
| Aksi Cadde 1.4 km | ₺360 ≈ $7.2 |
Converted prices are a rough guide; rates by ExchangeRate-API.